Weather forecast Sydney 16-03-2026
Weather today temperature from 19 °C to 28 °C, cloud cover up to 100%, no precipitation, wind up to 8.11 m/s (gusts up to 11.03 m/s), air humidity from 48% to 81%, atmospheric pressure from 761 to 765 mm Hg, UV Index to 8.7 during the day. Forecast for the next days on the table.
Sunrise 19:53
Sunset 08:14
Sunset 08:14
Chart
Table
Type of temperature:
°C
°FMon, 16 Mar, 2026
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 21 °C | 0% | 1% | 78% | 765 mm Hg | N 0° 3.69 (5.86) m/s | 0 |
| 01:00 | Clear | 21 °C | 0% | 2% | 80% | 765 mm Hg | N 4° 3 (4.92) m/s | 0 |
| 02:00 | Clear | 20 °C | 0% | 4% | 80% | 764 mm Hg | N 6° 3 (5.03) m/s | 0 |
| 03:00 | Clear | 20 °C | 0% | 3% | 80% | 764 mm Hg | N 7° 3 (5) m/s | 0 |
| 04:00 | Clear | 20 °C | 0% | 2% | 81% | 764 mm Hg | N 357° 3.19 (5.25) m/s | 0 |
| 05:00 | Clear | 19 °C | 0% | 2% | 81% | 764 mm Hg | NNW 339° 2.81 (4.69) m/s | 0 |
| 06:00 | Clear | 19 °C | 0% | 2% | 80% | 764 mm Hg | NNW 332° 2.31 (3.97) m/s | 0 |
| 07:00 | Sunny | 19 °C | 0% | 2% | 79% | 764 mm Hg | NNW 341° 2.39 (4.11) m/s | 0 |
| 08:00 | Sunny | 20 °C | 0% | 2% | 75% | 764 mm Hg | NNW 338° 2.39 (3.61) m/s | 0.6 |
| 09:00 | Sunny | 21 °C | 0% | 21% | 68% | 764 mm Hg | N 359° 2.39 (3.06) m/s | 1.9 |
| 10:00 | Sunny | 23 °C | 0% | 21% | 61% | 764 mm Hg | N 3° 2.61 (3) m/s | 4 |
| 11:00 | Sunny | 24 °C | 0% | 22% | 55% | 764 mm Hg | NNE 29° 3.19 (3.67) m/s | 6.3 |
| 12:00 | Sunny | 25 °C | 0% | 22% | 55% | 764 mm Hg | NE 41° 4.61 (5.28) m/s | 8 |
| 13:00 | Partly cloudy | 25 °C | 0% | 32% | 57% | 763 mm Hg | NE 43° 6.19 (7.14) m/s | 8.7 |
| 14:00 | Partly cloudy | 26 °C | 0% | 35% | 57% | 762 mm Hg | NE 44° 6.69 (7.72) m/s | 7.6 |
| 15:00 | Cloudy | 26 °C | 0% | 78% | 57% | 761 mm Hg | NE 46° 7.11 (8.17) m/s | 5 |
| 16:00 | Overcast | 28 °C | 0% | 0% | 48% | 761 mm Hg | NE 47° 7.61 (9.03) m/s | 3.2 |
| 17:00 | Overcast | 25 °C | 0% | 100% | 66% | 761 mm Hg | NE 44° 7.89 (9.58) m/s | 1.3 |
| 18:00 | Overcast | 24 °C | 0% | 97% | 70% | 761 mm Hg | NE 39° 7.89 (10.17) m/s | 0.3 |
| 19:00 | Sunny | 24 °C | 0% | 8% | 73% | 761 mm Hg | NE 37° 8.11 (11.03) m/s | 0 |
| 20:00 | Clear | 24 °C | 0% | 9% | 75% | 761 mm Hg | NNE 32° 7.39 (10.33) m/s | 0 |
| 21:00 | Clear | 23 °C | 0% | 8% | 76% | 761 mm Hg | NNE 28° 7.19 (10.08) m/s | 0 |
| 22:00 | Clear | 23 °C | 0% | 9% | 77% | 762 mm Hg | NNE 22° 6.61 (9.33) m/s | 0 |
| 23:00 | Clear | 23 °C | 0% | 9% | 79% | 761 mm Hg | NNE 13° 5.69 (8.31) m/s | 0 |
Mon, 16 Mar, 2026